| genoa hoist | genoa tack | yankee & staysail hoist | yankee & staysail tack | spinnaker hoist | spinnaker gibe | |||||||||||
| A | foredeck | 1 | feeder | 1 | 1 | feeder | 1 | pole/clew | 1 | pole/clew | ||||||
| B | inner forestay | 1 | 1 | guide | ||||||||||||
| C | mast | 2 | jump & grind; tail | 1 | 1 | guide / skirt | 4 | 4 | halyards jump/grind and tail | 3 | halyard; topping lift | 1 | toppiing lift | |||
| D | winch 32 | 2 | grind & tail sheet | 3 | grind; tail; release genoa | 2 | 2 | grind & tail yankee | 3 | 2 | grind; tail; release yankee | 2 | guy | 3 | guy | |
| E | winch 30 | 1 | runner | 2 | 2 | release; grind; tail runners | 1 | 3 | grind & tail staysail; runners | 3 | 1 | staysail grind; staysail release & tail; runners | 1 | runner; foreguy | 1 | runner; foreguy |
| F | winch 30 | 1 | main | 1 | 1 | main | 1 | 1 | main | 1 | 1 | main | 1 | main | 1 | main |
| G | helm | 1 | helmsman | 1 | 1 | helmsman | 1 | 1 | helmsman | 1 | 1 | helmsman | 1 | helmsman | 1 | helmsman |
| H | beatle | 2 | grind; tail; release genoa | 2 | grind & tail yankee | 2 | grind; tail; release | 2 | sheet | 2 | sheet | |||||
| I | aft/inside | 1 | tactics | 1 | 1 | tactics | 1 | 1 | tactics | 1 | 1 | tactics | 1 | tactics | 1 | tactics |
| TOTAL | 9 | 8 | 9 | 13 | 13 | 10 | 9 | 12 | 11 | |||||||
